Major Indices

Index Most Recent as of 04/29/2025 Month-End Average Annual Total Returns
as of 03/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div +$300.03 +0.75% -4.74% -3.51% +5.51% +6.59% +13.89% +8.98%
NASDAQ Comp. ex div Price +$95.18 +0.55% -9.58% +0.94% +5.62% +6.75% +17.57% +13.44%
S&P 500 (P) +$32.08 +0.58% -5.45% -0.91% +6.80% +7.40% +16.77% +10.50%
Russell 3000 +$107.41 +0.59% -5.45% -0.76% +7.22% +8.22% +18.18% +11.80%
MSCI EAFE (G) +$45.74 +0.37% +11.45% +4.15% +5.41% +6.60% +12.31% +5.91%
DJ US Total Stk Mkt +$1.61 +0.59% -5.60% -0.77% +7.09% +8.11% +18.08% +11.72%


S&P Indices

Index Most Recent as of 04/29/2025 Month-End Average Annual Total Returns
as of 03/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) +$32.08 +0.58% -5.45% -0.91% +6.80% +7.40% +16.77% +10.50%
S&P MidCap 400 +$22.41 +0.47% -8.07% -2.10% -2.71% +4.42% +16.91% +8.43%
S&P/TSX Composite Index +$350.48 +0.34% +5.31% +3.82% +8.89% +2.79% +16.50% +7.16%


Bloomberg Indices

Index Most Recent as of 04/29/2025 Month-End Average Annual Total Returns
as of 03/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
BBg Government Bond +$6.51 +0.28% +3.56% +0.63% +4.53% +0.01% -1.60% +0.98%
BBg Int Govt/Cr Bond +$3.52 +0.15% +3.24% +0.79% +5.65% +2.18% +0.86% +1.81%
BBg MBS +$5.48 +0.25% +3.33% +0.27% +5.39% +0.55% -0.69% +1.11%
BBg Muni +$4.39 +0.33% -1.22% -1.00% +1.22% +1.53% +1.07% +2.13%
BBg US Agg Bond +$5.61 +0.25% +3.23% +0.44% +4.88% +0.52% -0.40% +1.46%
BBg US TIPS +$0.55 +0.15% +4.19% +0.02% +6.17% +0.06% +2.36% +2.51%
BBg US Universal +$1.41 +0.23% +3.08% +0.41% +5.24% +1.01% +0.32% +1.83%
BBg 1-3 Gov/Cred +$0.95 +0.06% +2.29% +0.65% +5.61% +3.10% +1.56% +1.73%
BBg 6M SWAP +$0.04 +0.02% +1.34% +0.33% +4.93% +4.02% +2.45% +1.91%


Lipper Indices

Index Most Recent as of 04/29/2025 Month-End Average Annual Total Returns
as of 03/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
LI Balanced Index +$63.07 +0.34% -0.37% -0.20% +5.22% +4.34% +9.74% +6.57%
LI Equity Inc Obj Index +$98.12 +0.47% -1.13% -2.77% +7.59% +6.77% +15.40% +9.15%
LI International Index +$5.39 +0.19% +9.81% +2.96% +6.22% +6.06% +12.38% +5.72%
LI Large Cap Core Index +$75.60 +0.56% -4.60% -0.71% +6.40% +9.04% +17.73% +11.39%
LI Large Cap Growth Index +$137.25 +0.58% -8.17% +1.39% +4.65% +8.84% +17.50% +13.30%
LI Large Cap Value Index +$237.16 +0.48% -1.27% -2.62% +7.29% +8.28% +17.64% +9.74%
LI Mid Cap Core Index +$20.03 +0.57% -5.73% -1.97% -0.51% +4.29% +16.44% +7.86%
LI Mid Cap Growth Index +$26.19 +0.70% -7.36% +0.72% -5.99% -0.19% +10.36% +7.89%
LI Mid Cap Value Index +$25.19 +0.51% -6.18% -3.81% -0.03% +4.34% +18.41% +7.17%
LI Multi Cap Core Index +$233.94 +0.55% -5.75% -1.27% +4.89% +7.26% +17.42% +10.55%
LI Multi Cap Growth Index +$135.02 +0.70% -7.12% +2.27% +4.71% +6.03% +15.59% +11.29%
LI Multi Cap Value Index +$90.60 +0.51% -2.59% -3.57% +4.51% +6.67% +17.57% +7.98%
LI Small Cap Core Index +$9.56 +0.50% -10.08% -2.71% -3.38% +2.13% +15.76% +7.17%
LI Small Cap Growth Index +$19.31 +0.73% -9.87% -0.38% -4.60% +0.50% +12.49% +8.02%
LI Small Cap Value Index +$11.44 +0.41% -10.63% -3.75% -3.36% +2.75% +18.28% +6.72%
LI General Muni Index +$2.01 +0.14% -1.54% -1.14% +1.85% +1.39% +1.46% +2.22%


MSCI, Inc. Indices

Index Most Recent as of 04/29/2025 Month-End Average Annual Total Returns
as of 03/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) +$2.26 +0.50% -0.68% +0.65% +7.15% +6.91% +15.18% +8.84%
MSCI AC Wld exUS (Net MA) +$1.15 +0.33% +8.55% +3.10% +6.27% +4.66% +11.10% +5.15%
MSCI AC Asia ex Jap (G) +$6.76 +0.37% +1.69% -0.20% +11.90% +2.22% +7.60% +4.57%
MSCI Emerging Markets (G) +$9.18 +0.31% +3.69% +0.67% +8.65% +1.91% +8.38% +4.11%
MSCI EM Eur ME Africa TR +$1.35 +0.27% +10.22% +1.95% +13.31% +1.19% +8.46% +1.48%
MSCI EM Latin America (G) -$27.73 -0.33% +20.62% +6.91% -13.15% -1.40% +12.34% +2.99%
MSCI Europe (Net MA) +$44.39 +0.40% +15.05% +4.05% +7.20% +7.63% +13.45% +5.95%
MSCI EAFE (Net MA) +$34.43 +0.37% +11.33% +4.11% +5.14% +6.29% +12.01% +5.61%
MSCI EAFE Growth (Net MA) +$7.53 +0.25% +6.50% +4.24% -2.47% +2.50% +8.69% +5.63%
MSCI EAFE Sm Cap (Net MA) +$2.60 +0.44% +9.13% +5.20% +3.30% +1.07% +10.08% +5.50%
MSCI EAFE Val (Net MA) +$1.59 +0.47% +16.13% +3.99% +13.21% +10.02% +15.09% +5.33%
MSCI Golden Dragon +$1.84 +0.43% +0.92% -2.62% +25.10% +3.33% +5.78% +4.96%
MSCI US IM Biotechnology +$31.95 +0.22% +3.08% -3.95% +4.19% +7.85% +10.71% +6.00%
MSCI US IM Consumer Discr +$66.66 +0.60% -12.42% +0.87% +4.89% +3.11% +17.83% +11.63%
MSCI US IM Cons Staples +$66.35 +0.80% +5.42% +0.60% +11.79% +7.13% +12.97% +8.76%
MSCI US IM Energy -$20.70 -0.34% -3.87% -11.16% +1.94% +10.56% +32.69% +5.35%
MSCI US IM Financials +$47.06 +0.97% -0.65% -2.24% +19.01% +11.03% +21.40% +11.71%
MSCI US IM Health Care +$48.09 +0.58% +0.55% -4.05% -0.62% +2.89% +11.39% +8.59%
MSCI US IM Industrials +$56.08 +0.59% -2.87% -0.41% +2.75% +10.01% +19.24% +10.62%
MSCI US IM Info Tech +$91.65 +0.48% -11.73% +1.33% +5.57% +12.08% +22.98% +19.36%
MSCI US IM Materials +$59.97 +0.83% -1.10% -2.03% -5.99% +1.04% +16.62% +7.83%
MSCI US Semicon & Equip -$71.48 -0.29% -17.15% +0.96% +3.09% +25.47% +36.06% +25.76%
MSCI US IM Comm Svcs +$31.46 +0.50% -5.86% +0.95% +12.77% +9.96% +16.25% +10.45%
MSCI US IM Utilities +$66.54 +0.70% +5.87% +0.60% +23.63% +5.30% +10.54% +9.37%
MSCI World (N) +$60.34 +0.52% -1.15% +0.65% +7.04% +7.58% +16.13% +9.50%


Russell Indices

Index Most Recent as of 04/29/2025 Month-End Average Annual Total Returns
as of 03/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
Russell Midcap Growth +$39.93 +0.67% -3.98% +3.38% +3.57% +6.16% +14.86% +10.14%
Russell Midcap Value +$33.08 +0.54% -4.45% -2.39% +2.27% +3.78% +16.70% +7.62%
Russell Top 200 +$103.74 +0.60% -5.41% -0.65% +9.47% +9.97% +19.18% +13.41%
Russell 1000 Growth +$24.01 +0.63% -8.47% +1.66% +7.76% +10.10% +20.09% +15.12%
Russell 1000 Value +$14.78 +0.55% -1.13% -3.19% +7.18% +6.64% +16.15% +8.79%
Russell 2000 +$59.81 +0.56% -11.02% -1.71% -4.01% +0.52% +13.27% +6.30%
Russell 2000 Growth +$68.24 +0.72% -11.23% -0.13% -4.86% +0.78% +10.78% +6.14%
Russell 2000 Value +$61.64 +0.39% -10.80% -3.32% -3.12% +0.05% +15.31% +6.07%
Russell 3000 Growth +$126.67 +0.65% -8.51% +1.65% +7.18% +9.63% +19.57% +14.55%
Russell 3000 Value +$75.15 +0.54% -1.61% -3.20% +6.66% +6.28% +16.13% +8.63%


Other Indices

Index Most Recent as of 04/29/2025 Month-End Average Annual Total Returns
as of 03/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec -$3.24 -0.23% -2.43% -3.54% +9.66% -1.45% +10.81% +4.50%
EPRA/NAREIT Dev xNthAm(N) +$10.14 +0.28% +10.53% +6.93% -3.39% -7.50% +0.79% -0.34%
J.P. Morgan EMBI Global +$1.44 +0.16% +2.48% +0.13% +6.72% +3.24% +3.37% +3.11%
ICE BofA US HY Const +$0.56 +0.10% +1.23% +0.28% +7.60% +4.84% +7.20% +4.91%
TOPIX Total Return Index $0.00 0.00% +6.27% +4.72% -0.36% +6.12% +9.03% +5.72%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm