Major Indices

Index Most Recent as of 05/23/2025 Month-End Average Annual Total Returns
as of 04/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div -$256.02 -0.61% -2.21% -0.95% +7.55% +7.24% +10.81% +8.59%
NASDAQ Comp. ex div Price -$188.53 -1.00% -2.97% +8.31% +11.42% +12.25% +14.44% +13.44%
S&P 500 (P) -$39.19 -0.67% -1.34% +3.40% +10.59% +10.46% +13.84% +10.32%
Russell 3000 -$121.36 -0.63% -1.19% +3.71% +11.40% +11.41% +15.12% +11.68%
MSCI EAFE (G) +$25.14 +0.19% +16.26% +8.65% +13.13% +10.64% +11.92% +5.96%
DJ US Total Stk Mkt -$1.85 -0.63% -1.29% +3.76% +11.25% +11.32% +15.02% +11.59%


S&P Indices

Index Most Recent as of 05/23/2025 Month-End Average Annual Total Returns
as of 04/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) -$39.19 -0.67% -1.34% +3.40% +10.59% +10.46% +13.84% +10.32%
S&P MidCap 400 -$8.60 -0.17% -4.05% +2.18% +1.19% +6.21% +13.34% +8.35%
S&P/TSX Composite Index +$114.03 +0.11% +10.59% +9.03% +17.21% +6.77% +14.49% +6.85%


Bloomberg Indices

Index Most Recent as of 05/23/2025 Month-End Average Annual Total Returns
as of 04/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
BBg Government Bond +$2.52 +0.11% +1.73% -1.14% +7.67% +1.26% -1.60% +1.09%
BBg Int Govt/Cr Bond +$1.74 +0.07% +2.50% +0.07% +8.09% +3.19% +0.76% +1.90%
BBg MBS +$3.36 +0.15% +1.48% -1.52% +8.99% +1.86% -0.76% +1.13%
BBg Muni +$1.66 +0.13% -1.24% -1.02% +1.66% +2.21% +1.17% +2.10%
BBg US Agg Bond +$2.34 +0.11% +1.56% -1.19% +8.02% +1.95% -0.67% +1.54%
BBg US TIPS +$0.18 +0.05% +2.89% -1.22% +8.12% +0.79% +1.82% +2.45%
BBg US Universal +$0.55 +0.09% +1.64% -0.99% +8.14% +2.42% 0.00% +1.87%
BBg 1-3 Gov/Cred +$0.31 +0.02% +2.03% +0.40% +6.76% +3.54% +1.59% +1.80%
BBg 6M SWAP +$0.02 +0.01% +1.51% +0.50% +4.90% +4.18% +2.46% +1.94%


Lipper Indices

Index Most Recent as of 05/23/2025 Month-End Average Annual Total Returns
as of 04/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
LI Balanced Index -$29.87 -0.16% +1.49% +1.66% +8.43% +6.44% +8.12% +6.48%
LI Equity Inc Obj Index -$59.29 -0.28% +1.29% -0.40% +8.53% +7.63% +12.61% +8.74%
LI International Index +$6.97 +0.23% +14.93% +7.75% +12.68% +9.65% +11.40% +5.68%
LI Large Cap Core Index -$88.92 -0.62% -0.05% +4.02% +10.30% +11.98% +14.91% +11.24%
LI Large Cap Growth Index -$234.02 -0.91% -1.98% +8.23% +11.42% +14.44% +14.66% +13.48%
LI Large Cap Value Index -$163.30 -0.32% +1.98% +0.57% +8.32% +9.67% +14.56% +9.31%
LI Mid Cap Core Index -$16.46 -0.45% -1.98% +1.93% +3.16% +5.90% +13.11% +7.71%
LI Mid Cap Growth Index -$17.60 -0.44% -2.39% +6.13% +1.64% +4.15% +7.37% +8.07%
LI Mid Cap Value Index -$16.03 -0.31% -3.34% -0.90% +1.15% +4.85% +14.49% +6.76%
LI Multi Cap Core Index -$282.00 -0.62% -1.62% +3.06% +8.64% +10.05% +14.37% +10.38%
LI Multi Cap Growth Index -$115.25 -0.55% -0.68% +9.37% +13.04% +11.98% +12.89% +11.58%
LI Multi Cap Value Index -$54.94 -0.30% -0.19% -1.19% +5.14% +7.58% +14.07% +7.52%
LI Small Cap Core Index -$8.01 -0.40% -7.16% +0.46% -0.30% +3.73% +12.16% +7.02%
LI Small Cap Growth Index -$4.73 -0.17% -6.10% +3.78% +1.59% +4.05% +9.19% +8.21%
LI Small Cap Value Index -$12.58 -0.43% -7.56% -0.45% -2.21% +3.44% +14.14% +6.36%
LI General Muni Index +$2.59 +0.18% -1.80% -1.40% +2.22% +2.23% +1.77% +2.20%


MSCI, Inc. Indices

Index Most Recent as of 05/23/2025 Month-End Average Annual Total Returns
as of 04/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) -$1.53 -0.32% +3.93% +5.32% +11.84% +10.27% +13.07% +8.63%
MSCI AC Wld exUS (Net MA) +$1.18 +0.33% +13.80% +8.09% +12.13% +8.22% +10.27% +5.01%
MSCI AC Asia ex Jap (G) +$10.87 +0.55% +9.19% +7.17% +11.35% +4.30% +5.92% +3.92%
MSCI Emerging Markets (G) +$15.55 +0.50% +10.10% +6.89% +9.60% +4.33% +6.78% +3.48%
MSCI EM Eur ME Africa TR +$0.97 +0.19% +12.18% +3.76% +14.94% +2.89% +6.60% +0.83%
MSCI EM Latin America (G) +$14.32 +0.17% +24.42% +10.28% -3.75% +5.61% +12.48% +2.68%
MSCI Europe (Net MA) -$37.17 -0.32% +19.97% +8.50% +14.07% +11.36% +13.12% +5.96%
MSCI EAFE (Net MA) +$18.81 +0.19% +16.07% +8.54% +12.86% +10.33% +11.61% +5.67%
MSCI EAFE Growth (Net MA) +$5.74 +0.18% +11.81% +9.44% +6.78% +7.17% +8.23% +5.77%
MSCI EAFE Sm Cap (Net MA) +$4.02 +0.65% +14.59% +10.46% +12.65% +5.46% +9.15% +5.63%
MSCI EAFE Val (Net MA) +$0.70 +0.20% +20.30% +7.72% +19.06% +13.45% +14.81% +5.30%
MSCI Golden Dragon +$0.31 +0.07% +10.63% +6.75% +19.17% +4.85% +3.80% +3.63%
MSCI US IM Biotechnology +$20.42 +0.15% -0.71% -7.48% +9.70% +10.08% +7.39% +6.08%
MSCI US IM Consumer Discr -$108.59 -0.91% -6.55% +7.64% +10.29% +7.79% +13.22% +11.67%
MSCI US IM Cons Staples +$26.44 +0.31% +6.11% +1.26% +14.63% +6.80% +11.71% +9.00%
MSCI US IM Energy +$20.86 +0.35% -4.38% -11.63% -10.90% +5.95% +21.94% +3.12%
MSCI US IM Financials -$19.66 -0.39% +2.71% +1.06% +22.04% +14.19% +18.59% +11.51%
MSCI US IM Health Care -$15.77 -0.20% -5.34% -9.67% +1.62% +3.84% +7.90% +8.43%
MSCI US IM Industrials -$36.83 -0.36% +4.81% +7.46% +7.33% +13.13% +17.19% +10.71%
MSCI US IM Info Tech -$282.31 -1.34% -4.02% +10.18% +13.56% +17.47% +20.17% +19.37%
MSCI US IM Materials -$0.43 -0.01% +1.38% +0.42% -2.75% +1.88% +12.97% +7.40%
MSCI US Semicon & Equip -$339.86 -1.18% -2.98% +18.23% +9.84% +34.75% +32.88% +26.08%
MSCI US IM Comm Svcs -$65.92 -0.96% +0.82% +8.11% +15.91% +16.63% +13.36% +9.93%
MSCI US IM Utilities +$114.16 +1.18% +7.96% +2.59% +21.84% +6.92% +9.88% +9.45%
MSCI World (N) -$50.44 -0.41% +3.26% +5.15% +12.16% +11.06% +13.95% +9.34%


Russell Indices

Index Most Recent as of 05/23/2025 Month-End Average Annual Total Returns
as of 04/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
Russell Midcap Growth -$33.33 -0.51% +2.89% +10.77% +13.65% +11.70% +12.31% +10.58%
Russell Midcap Value -$19.99 -0.31% -1.49% +0.63% +5.24% +5.04% +13.24% +7.47%
Russell Top 200 -$133.32 -0.72% -0.99% +4.00% +13.37% +13.44% +16.22% +13.20%
Russell 1000 Growth -$41.94 -1.02% -2.52% +8.27% +14.53% +15.60% +17.23% +15.27%
Russell 1000 Value -$5.11 -0.18% +1.15% -0.96% +8.55% +7.61% +13.00% +8.36%
Russell 2000 -$30.12 -0.27% -8.06% +1.56% +0.87% +3.27% +9.88% +6.32%
Russell 2000 Growth -$22.97 -0.23% -7.19% +4.42% +2.42% +5.05% +7.60% +6.39%
Russell 2000 Value -$50.73 -0.32% -8.99% -1.35% -0.68% +1.38% +11.74% +5.87%
Russell 3000 Growth -$202.87 -0.96% -2.66% +8.15% +14.07% +15.10% +16.71% +14.72%
Russell 3000 Value -$27.15 -0.19% +0.65% -0.98% +8.11% +7.28% +12.96% +8.22%


Other Indices

Index Most Recent as of 05/23/2025 Month-End Average Annual Total Returns
as of 04/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec -$1.39 -0.10% -2.63% -3.73% +15.04% -0.81% +8.54% +4.83%
EPRA/NAREIT Dev xNthAm(N) +$41.56 +1.13% +13.53% +9.83% +8.49% -2.79% +1.26% +0.10%
J.P. Morgan EMBI Global +$1.08 +0.12% +2.60% +0.25% +8.82% +5.17% +2.90% +2.90%
ICE BofA US HY Const -$0.79 -0.14% +1.90% +0.95% +8.69% +6.14% +6.40% +4.79%
TOPIX Total Return Index +$32.08 +0.68% +9.47% +7.87% +9.98% +11.20% +9.00% +5.89%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm